Sponsorship At-A-Glance
- Date: 01 January, 0001
| Benefit | Diamond Sold Out | Platinum $20,000 | Gold $10,000 | Silver $3,000 |
|---|---|---|---|---|
| Partner fair badges with parking and meals | 4 | 4 | 3 | 2 |
| Guest speaker on 45 minute panel session on Tuesday | ||||
| Help lead a 45 minute business strategy session on Wednesday | ||||
| Upload a 30 minute video to mobile app | ||||
| Upload a presentation or brochure to the mobile app | ||||
| 30 minute post-conference sales training webinar | ||||
| Pre-conference email blast sent to all attendees | 1 | 1 | ||
| Post-conference email blast sent to all attendees | 3 | 2 | 2 | |
| Exclusive sponsorship of the welcome reception on Monday night | ||||
| Exclusive sponsorship of the mobile app | ||||
| Scheduled push notifications to all attendees | ||||
| One clickable banner ad within the mobile app | ||||
| Exclusive general session sponsorship | ||||
| Exclusive lunch sponsorship | ||||
| Exclusive sponsorship of a refreshment break | ||||
| Opportunity to provide promotional items for hotel room drop | ||||
| Opportunity to provide promotional insert or item for welcome bag | ||||
| Access to the official conference mobile app | ||||
| Logo included in mobile app with profile creation option | ||||
| Participation in the traffic builder game at the Partner Fair |
* Opportunities are limited and will be given on a first-come, first-serve basis.